Revenue by month
● Sold ● ProjectedRecent activity
Riverside HS · lobby screen$4,200
North Athletics · scoreboard$9,500
Westview MS · renewal due$1,800
District-wide · 8 screens$14,000
Your schools already earn sponsorship money. It's just scattered and difficult to track. Amplify brings it into one place to see, manage, and grow.
Every sponsor and every dollar in one system. Here's what your team uses.
| Listing | Status | Price |
|---|---|---|
| GSGym Scoreboard | Live | $450/mo |
| LSLobby Screen Loop | Live | $180/mo |
| FBField-Level Banner | Live | $600/season |
| OBOutfield Fence Billboard | Live | $750/season |
| CPSpring Carnival Package | Live | $300/event |
| RSRace Shirt Logo | Draft | $250/event |
| MMMorning Marquee Rotation | Live | $180/mo |
| DBDugout Banner | Live | $450/season |
| Sponsor | Status | Value |
|---|---|---|
| HDHometown Dental | Active | $4,200 |
| VAValley Auto Group | Active | $9,500 |
| BPBella's Pizzeria | Renewal due | $1,800 |
| FSFirst Summit Bank | Active | $14,000 |
| GTGreen Thumb Lawn Care | New | $600 |
| CCCorner Cup Coffee | Active | $2,400 |
| PTPeak Physical Therapy | Renewal due | $3,200 |
| SBSunrise Bakery | Active | $900 |
Now every TV runs the sponsor placements local businesses purchase. All managed in one system.
A business logs in, explores available sponsorships across schools, and buys one in minutes. No calls, no waiting. Sponsorships sell; schools fund what matters most.
See how booking worksOr see it in action: browse an example storefront →
See your district's sponsorship inventory mapped, priced, and projected in a 30-minute walkthrough.
Prefer email?